-
Specification
| Product | Artificial Intelligence PID Regulator |
| Model | SIN-2300 |
| Dimension | A. 160*80*110mm B. 80*160*110mm C. 96*96*110mm D. 96*48*110mm E. 48*96*110mm F. 72*72*110mm H. 48*48*110mm K. 160*80*110mm L. 80*160*110mm M. 96*96*110mm |
| Measurement accuracy | ±0.2%FS |
| Transmission output | Analog output----4-20mA、1-5v、 0-10mA、0-5V、0-20mA、0-10V |
| Alarm Output | ALM----With upper and lower limit alarm function, with alarm return difference setting;Relay capacity: AC125V/0.5A(small)DC24V/0.5A(small)(Resistive load) AC220V/2A(big)DC24V/2A(big)(Resistive load) Note: When the load exceeds the relay contact capacity, please do not directly carry the load |
| Power supply | AC/DC100~240V (Frequency 50/60Hz) Power consumption≤5W DC 12~36V Power consumption≤3W |
| Use environment | Operating temperature(-10~50℃)No condensation, no icing |
| Printout | RS232 printing interface, micro-matched printer can realize manual, timing and alarm printing functions |
-
Introduction

The AI Temperature Controller / Regulator uses advanced artificial intelligence algorithms with automatic self-tuning to optimize control parameters based on the characteristics of the controlled object. It achieves high-precision temperature control up to ±0.1 °C without overshoot or undershoot. Compatible with various sensors and transmitters, it can measure and display temperature, pressure, level, volume, and force, and control electric heating devices, solenoid valves, or motorized valves with PID regulation, alarm, and data acquisition. Suitable for industrial furnaces, ovens, laboratory equipment, injection molding, packaging, printing, food machinery, and more.
The instrument supports multiple input types in a single unit, reducing spare inventory. Users can choose single-loop or dual-loop PID control (e.g., heating/cooling systems), with flexible output options including current, voltage, SSR, single/three-phase SCR zero-cross triggering, and valve forward/reverse control. Additional features include digital alarm, analog output, and RS485/232 communication.