SIN-ADS2000 Self-cleaning COD sensor
- Digital sensors, digital RS-485 output, Modbus protocol;
- Proven UVC LED technology, long lifetime, stable and instant measurement; Measurement of parameters such as COD, TOC, turbidity and temperature;
- With self-cleaning brushes to prevent biological adhesion and longer maintenance intervals.
-
Specification
| Type | Regular small range | Regular large range | Economical |
| Light source | Imported UV254nm LED,550nm turbidity compensation | Imported UV254nm LED,550nm turbidity compensation | UV275nm LED, 550nm turbidity compensation |
| Measured variables | COD, BOD, TOC, TSS, turbidity, temperature | ||
| COD Range | (0.5~500)mg/L equiv.KHP | (0~1500) mg/L equiv.KHP | (0~500) mg/L equiv.KHP |
| COD Accuracy | ±5% | ||
| BOD Range | (0~400) mg/L | (0~1200) mg/L | (0~400) mg/L |
| BOD Accuracy | ±5% | ||
| TOC Range | (0~200) mg/L equiv.KHP | (0~600) mg/L equiv.KHP | (0~200) mg/L equiv.KHP |
| TOC Accuracy | ±5% | ||
| Temperature Range | (0~50) ℃ | ||
| Output | RS485, Modbus protocol | ||
| Power supply | (12~24)VDC, ≥1 A | ||
| Power consumption | Cleaning brush not activated: Power consumption ≤ 0.25W | ||
| Activating cleaning brush: Power consumption≤1 W (standard small range, economical model) Power consumption ≤ 1.8W (normal large range) | |||
| Process pressure | ≤0.3MPa | ||
| Size | Φ50mm*179mm | Φ50mm*179mm | Φ46mm*176mm |
| Cable Length | 10m (default), customizable | ||
Note:
The above technical parameters are all data under laboratory standard liquid environment. Sensor life and maintenance calibration frequency are related to actual field conditions.
-
Introduction
Self-cleaning COD sensor is based on the UV absorption principle, does not need reagents, will not cause pollution, more environmental protection; Integrated self-cleaning brush, easy to install and use, even long-term online monitoring still has excellent stability.
-
Features
- Digital sensors, digital RS-485 output, Modbus protocol;
- Proven UVC LED technology, long lifetime, stable and instant measurement.
- With self-cleaning brushes to prevent biological adhesion and longer maintenance intervals.
- Can simultaneously output COD, BOD, TOC.