FCC-300 Coriolis Mass Flowmeter
Coriolis Mass Flow Meter is an advanced instrument that measures mass flow, density, and temperature of fluids in closed pipelines with high precision and reliability. It is ideal for chemical, petroleum, food, pharmaceutical, and paper applications.
MODBUS RTU Communication Protocol
Convenient Human-Machine Interface
Temperature and Pressure Compensation
Directly Measurable
Small Amplitude of the Measuring Tube
- 
	Specification
| Nominal Diameter | U-type:DN20~DN150; Triangle split type:DN3~DN15; Straight tube type:DN8~DN80 | 
| Measurand | Mass flow,density,temperature | 
| Accuracy | Flow:0.2%,0.5%,Density:±0.002g/cm3,Temperature:±1℃ | 
| Ambient temperature | -40~+60℃ | 
| Power consumption | ≤15W | 
| Power supply | 24VDC/ 220VAC | 
| Communications output | RS485(MODBUS-RTU) | 
| Protection level | IP67 | 
| Density range | (0.3~3.000)g/cm³ | 
| Repetitiveness | 1/2 of the measurement error | 
| Medium temperature | Standard type: (-50~200)℃, (-20~200)℃; High temperature type: (-50~300)°C; Low temperature type: (-200~200)°C | 
| Process pressure | (0~4.0)MPa | 
| Humidity | 35%~95% | 
| Transmitter output | (4~20) mA, output load (250~600) Ω | 
- 
	Introduction





 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    
 
                             
                                                 
                                                 
                                                 
                                                 
                             
                                                 
                             
                                                 
                                                 
                             
                                                 
                                                 
                                                