-
Introduction
This modular analyzer features a 7.0-inch high-contrast LCD touchscreen and an intelligent operating system for efficient management of users, calibration, methods, and data. It offers multiple reading modes—including auto, timed, and continuous—with automatic or manual temperature compensation for precise results. The instrument provides GLP-compliant storage of up to 1,000 data sets per parameter and includes data analysis functions for reviewing and recalculating measurements. Designed for flexibility, it supports three interchangeable modules—pH/ISE, conductivity, and dissolved oxygen—allowing four channels to be freely configured to meet diverse application needs. USB or RS-232 connectivity and IP54 waterproof protection further enhance reliability and usability.
-
Specification
| Model | M600L | |
| Parameters | pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation) | |
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01, 0.001pH | |
| Accuracy | ± 0.002 pH | |
| mV/ORP | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ± 0.03%FS | |
| pX | Range | -2.000 to 20.000 pX |
| Resolution | 0.1, 0.01, 0.001 pX | |
| Accuracy | ± 0.002 pX | |
| ISE | Range | 1.000e-9 to 9.999e+9 |
| Resolution | Up to 4 significant digits | |
| Accuracy | ± 0.3% | |
| Conductivity | Range | 0.000 μ S/cm to 3000 mS/cm |
| Resolution | 0.001 μ S/cm minimum, various with range selection | |
| Accuracy | ± 0.5% FS | |
| Resistivity | Range | 5.00 Ω ·cm~100.0 M Ω ·cm |
| Resolution | 0.01 Ω ·cm minimum | |
| Accuracy | ± 0.5% FS | |
| TDS | Range | 0.000 mg/L~1000 g/L |
| Resolution | 0.001ppm minimum, changed with range | |
| Accuracy | ± 0.5% FS | |
| Salinity | Type | NaCl% |
| Range | (0.00~8.00)% | |
| Resolution | 0.01% | |
| Accuracy | ± 0.1% | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 6-pin Mini-DIN | |
| Conductivity with Temp. Probe | 8-pin Mini-DIN | |
| Outputs | USB, RS 232 | USB 2.0 flash memory device, printer, PC |
| Power | AC Adapter, 100-240V AC input, DC24V output | |
| Temperature Range | -5 to 130 ºC | |
| Data Storage | 1000 Groups | |
| IP Rating | IP54 | |
-
FEATURES
- Display: Color high contrast LCD touchscreen, 7.0 inches.
- System: Intelligent operation system provides features including user management, calibration management, method management, data management, etc.
- Reading: Multi-reading feature allows auto-read, timed-read, and continuous-read.
- Accuracy: Automatic/Manual temperature compensation ensures accurate results.
- Storage: Data storage of 1000 sets for each parameter (GLP-compliant).
- Analysis: Data analysis feature helps users review, compare, and recalculate results.
- Connectivity: Support for USB or RS-232 communication.
- Recovery: Reset feature automatically resumes all settings to factory default options.
- Protection: IP54 waterproof.
- Modularity: Support for three modules: pH/ISE module, conductivity module, and dissolved oxygen module.
- Customization: Select from three modules to customize the four channels as needed.
- Flexibility: Four channels can be configured in any combination.