-
Specification
| Product | Ultrasonic level transmitter |
| Model | SIN-ZPM |
| Measure range | 1m, 2m(optional) |
| Blind zone | ≤0.06m(range 1m) ≤0.15m(range 2m) |
| Measure error | ±0.5%F.S |
| Display | OLED |
| Output (optional) | (4~20)mA,RL>600Ω(Standard), current output accuracy:0.3%FS (1~5)V\(1~10)10V RS485 HART(two-wire), 3-ChannelNPN |
| Relay output | 2 relays (AC:2A 250V,DC:5A 24V) |
| Power consumption | <1.5W |
| Protection degree | IP65/IP68(optional) |
-
Introduction

-
Application




